| Management number | 230415089 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230415089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
π§ Experience comfortable, awareness-friendly listening with ERAZER XT66PRO open-ear wireless earbuds. Designed with an ergonomic earhook fit, these earbuds stay secure during workouts, commuting, or daily activities while keeping you aware of your surroundings. Powered by Bluetooth 5.4, they deliver fast pairing, stable 10-meter connectivity, and smooth audio performance. Enjoy up to 6.5 hours of playtime on a single charge and up to 40 hours total with the charging case (depending on usage). Each earbud weighs only 6g for lightweight, all-day comfort, while IPX5 waterproof protection helps resist sweat and light rain. Touch controls make it easy to manage music, calls, and voice assistants for everyday convenience.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Open-Ear |
| Features | Ear-Clip, Open Cup, Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 5 years |
| Brand | ERAZER |
| Rec. use | Classroom, Casual Listening, Sports, Video Gaming |
| Works with | Android, IOS |
| Color | Black+Earbud Case |
| Ear pad material | PC + ABS |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | 5 |
| Maximum transmission range | 33 ft |
| Accessories | 1x Charging Case (Carries and charges your earbuds), 1x Pair of Earbuds (Left & Right earbuds), 1x USB-C Charging Cable, 1x Quick Start Guide&User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | PC, ABS |
| Generation | Latest Model |
| Compatible smart control systems | Siri |
| Video game platform | PC |
| Cord length | 20 in |
| Model | XT66PRO |
| Assembled product dimensions (l x w x h) | 3.60 x 1.50 x 2.70 Inches |
| Assembled product weight | 2.8 oz |
| Age group | Adult, Teen, Child |
| Virtual assistant | Saymi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form